You are only charged for the messages you send. The cost of each SMS will be deducted from your Zixflow Wallet (credits), which you can top up anytime. These credits do not expire monthly. For higher volumes, contact us
Country | Promotional ($) | Transactional ($) | OTP ($) |
Afghanistan | 0.169 | 0.169 | 0.169 |
Algeria | 0.148 | 0.148 | 0.148 |
Albania | 0.051 | 0.051 | 0.051 |
Andorra | 0.075 | 0.075 | 0.075 |
Angola | 0.068 | 0.068 | 0.068 |
Anguilla | 0.122 | 0.122 | 0.122 |
Antigua and Barbuda | 0.139 | 0.139 | 0.139 |
Armenia | 0.096 | 0.096 | 0.096 |
Austria | 0.022 | 0.022 | 0.022 |
Argentina | 0.096 | 0.096 | 0.096 |
Australia | 0.014 | 0.014 | 0.014 |
Azerbaijan | 0.221 | 0.221 | 0.221 |
Bahrain | 0.021 | 0.021 | 0.021 |
Aruba | 0.046 | 0.046 | 0.046 |
Bangladesh | 0.231 | 0.231 | 0.231 |
Barbados | 0.18 | 0.18 | 0.18 |
Belarus | 0.165 | 0.165 | 0.165 |
Belgium | 0.076 | 0.076 | 0.076 |
Belize | 0.167 | 0.167 | 0.167 |
Benin | 0.013 | 0.013 | 0.013 |
Bermuda | 0.117 | 0.117 | 0.117 |
Bosnia and Herzegovina | 0.053 | 0.053 | 0.053 |
Bolivia | 0.079 | 0.079 | 0.079 |
Bhutan | 0.094 | 0.094 | 0.094 |
Botswana | 0.016 | 0.016 | 0.016 |
Brazil | 0.014 | 0.014 | 0.014 |
British Virgin Islands | 0.121 | 0.121 | 0.121 |
Brunei Darussalam | 0.013 | 0.013 | 0.013 |
Bulgaria | 0.121 | 0.121 | 0.121 |
Canada | 0.012 | 0.012 | 0.012 |
Burundi | 0.204 | 0.204 | 0.204 |
Burkina Faso | 0.168 | 0.168 | 0.168 |
Cambodia | 0.117 | 0.117 | 0.117 |
Cameroon | 0.11 | 0.11 | 0.11 |
Cape Verde | 0.062 | 0.062 | 0.062 |
Central African Republic | 0.023 | 0.023 | 0.023 |
Chad | 0.11 | 0.11 | 0.11 |
Chile | 0.036 | 0.036 | 0.036 |
Cayman Islands | 0.127 | 0.127 | 0.127 |
Comoros | 0.027 | 0.027 | 0.027 |
Cook Islands | 0.012 | 0.012 | 0.012 |
Costa Rica | 0.026 | 0.026 | 0.026 |
Cuba | 0.06 | 0.06 | 0.06 |
Croatia | 0.066 | 0.066 | 0.066 |
China | 0.014 | 0.014 | 0.014 |
Congo | 0.11 | 0.11 | 0.11 |
Colombia | 0.003 | 0.003 | 0.003 |
Cyprus | 0.021 | 0.021 | 0.021 |
Democratic Republic of the Congo | 0.12 | 0.12 | 0.12 |
Denmark | 0.043 | 0.043 | 0.043 |
Djibouti | 0.043 | 0.043 | 0.043 |
East Timor | 0.084 | 0.084 | 0.084 |
Equatorial Guinea | 0.08 | 0.08 | 0.08 |
Eritrea | 0.086 | 0.086 | 0.086 |
Finland | 0.052 | 0.052 | 0.052 |
France | 0.062 | 0.062 | 0.062 |
Georgia | 0.09 | 0.09 | 0.09 |
Guyana | 0.123 | 0.123 | 0.123 |
Hungary | 0.061 | 0.061 | 0.061 |
India | 0.0019 | 0.0019 | 0.0019 |
Indonesia | 0.222 | 0.222 | 0.222 |
Iraq | 0.125 | 0.125 | 0.125 |
Ireland | 0.038 | 0.038 | 0.038 |
Ivory Coast | 0.114 | 0.114 | 0.114 |
Dominican Republic | 0.058 | 0.058 | 0.058 |
Estonia | 0.046 | 0.046 | 0.046 |
Faroe Islands | 0.015 | 0.015 | 0.015 |
Fiji | 0.086 | 0.086 | 0.086 |
French Guiana | 0.05 | 0.05 | 0.05 |
Ghana | 0.181 | 0.181 | 0.181 |
Greenland | 0.016 | 0.016 | 0.016 |
Guadeloupe | 0.085 | 0.085 | 0.085 |
Haiti | 0.13 | 0.13 | 0.13 |
Israel | 0.313 | 0.313 | 0.313 |
Dominica | 0.123 | 0.123 | 0.123 |
Czech Republic | 0.045 | 0.045 | 0.045 |
Ecuador | 0.208 | 0.208 | 0.208 |
Egypt | 0.154 | 0.154 | 0.154 |
El Salvador | 0.119 | 0.119 | 0.119 |
Gabon | 0.111 | 0.111 | 0.111 |
Gambia | 0.103 | 0.103 | 0.103 |
Germany | 0.066 | 0.066 | 0.066 |
Greece | 0.036 | 0.036 | 0.036 |
Grenada | 0.143 | 0.143 | 0.143 |
Guatemala | 0.022 | 0.022 | 0.022 |
Guinea | 0.077 | 0.077 | 0.077 |
Guinea-Bissau | 0.215 | 0.215 | 0.215 |
Hong Kong | 0.019 | 0.019 | 0.019 |
Jamaica | 1.082 | 1.082 | 1.082 |
Ethiopia | 0.095 | 0.095 | 0.095 |
Gibraltar | 0.016 | 0.016 | 0.016 |
Honduras | 0.116 | 0.116 | 0.116 |
Iceland | 0.056 | 0.056 | 0.056 |
Iran | 0.183 | 0.183 | 0.183 |
Italy | 0.035 | 0.035 | 0.035 |
Kazakhstan | 0.164 | 0.164 | 0.164 |
Kenya | 0.202 | 0.202 | 0.202 |
Jordan | 0.117 | 0.117 | 0.117 |
Japan | 0.062 | 0.062 | 0.062 |
Kuwait | 0.171 | 0.171 | 0.171 |
Kyrgyzstan | 0.119 | 0.119 | 0.119 |
Laos | 0.067 | 0.067 | 0.067 |
Latvia | 0.045 | 0.045 | 0.045 |
Lebanon | 0.116 | 0.116 | 0.116 |
Liechtenstein | 0.021 | 0.021 | 0.021 |
Lesotho | 0.123 | 0.123 | 0.123 |
Liberia | 0.073 | 0.073 | 0.073 |
Libya | 0.22 | 0.22 | 0.22 |
Macao | 0.037 | 0.037 | 0.037 |
Lithuania | 0.02 | 0.02 | 0.02 |
Luxembourg | 0.087 | 0.087 | 0.087 |
Macedonia | 0.022 | 0.022 | 0.022 |
Madagascar | 0.111 | 0.111 | 0.111 |
Malaysia | 0.081 | 0.081 | 0.081 |
Maldives | 0.018 | 0.018 | 0.018 |
Mauritius | 0.104 | 0.104 | 0.104 |
Mexico | 0.014 | 0.014 | 0.014 |
Malawi | 0.11 | 0.11 | 0.11 |
Malta | 0.056 | 0.056 | 0.056 |
Mauritania | 0.114 | 0.114 | 0.114 |
Mali | 0.081 | 0.081 | 0.081 |
Montenegro | 0.076 | 0.076 | 0.076 |
Moldova | 0.035 | 0.035 | 0.035 |
Monaco | 0.06 | 0.06 | 0.06 |
Mongolia | 0.081 | 0.081 | 0.081 |
Morocco | 0.159 | 0.159 | 0.159 |
Myanmar | 0.197 | 0.197 | 0.197 |
Montserrat | 0.033 | 0.033 | 0.033 |
Mozambique | 0.044 | 0.044 | 0.044 |
Nepal | 0.094 | 0.094 | 0.094 |
Nauru | 0.102 | 0.102 | 0.102 |
Netherlands | 0.073 | 0.073 | 0.073 |
Namibia | 0.026 | 0.026 | 0.026 |
Netherlands Antilles | 0.117 | 0.117 | 0.117 |
New Zealand | 0.069 | 0.069 | 0.069 |
Nicaragua | 0.074 | 0.074 | 0.074 |
New Caledonia | 0.06 | 0.06 | 0.06 |
Norway | 0.1 | 0.1 | 0.1 |
Pakistan | 0.176 | 0.176 | 0.176 |
Nigeria | 0.175 | 0.175 | 0.175 |
Oman | 0.074 | 0.074 | 0.074 |
Niger | 0.11 | 0.11 | 0.11 |
Palestine | 0.098 | 0.098 | 0.098 |
Panama | 0.118 | 0.118 | 0.118 |
Papua New Guinea | 0.046 | 0.046 | 0.046 |
Peru | 0.087 | 0.087 | 0.087 |
Poland | 0.017 | 0.017 | 0.017 |
Portugal | 0.013 | 0.013 | 0.013 |
Qatar | 0.011 | 0.011 | 0.011 |
Philippines | 0.013 | 0.013 | 0.013 |
Puerto Rico | 0.016 | 0.016 | 0.016 |
Paraguay | 0.053 | 0.053 | 0.053 |
Rwanda | 0.059 | 0.059 | 0.059 |
Reunion | 0.086 | 0.086 | 0.086 |
Romania | 0.035 | 0.035 | 0.035 |
Russian Federation | 0.427 | 0.427 | 0.427 |
Saint Kitts and Nevis | 0.098 | 0.098 | 0.098 |
Saint Vincent and the Grenadines | 0.122 | 0.122 | 0.122 |
Saint Lucia | 0.121 | 0.121 | 0.121 |
Saudi Arabia | 0.082 | 0.082 | 0.082 |
Samoa | 0.109 | 0.109 | 0.109 |
Senegal | 0.101 | 0.101 | 0.101 |
Seychelles | 0.034 | 0.034 | 0.034 |
Slovenia | 0.133 | 0.133 | 0.133 |
Singapore | 0.013 | 0.013 | 0.013 |
Sierra Leone | 0.104 | 0.104 | 0.104 |
Slovakia | 0.044 | 0.044 | 0.044 |
Solomon Islands | 0.079 | 0.079 | 0.079 |
South Africa | 0.013 | 0.013 | 0.013 |
Somalia | 0.102 | 0.102 | 0.102 |
South Korea | 0.009 | 0.009 | 0.009 |
South Sudan | 0.041 | 0.041 | 0.041 |
Spain | 0.029 | 0.029 | 0.029 |
Suriname | 0.117 | 0.117 | 0.117 |
Swaziland | 0.065 | 0.065 | 0.065 |
Sri Lanka | 0.148 | 0.148 | 0.148 |
Sudan | 0.07 | 0.07 | 0.07 |
Syria | 0.162 | 0.162 | 0.162 |
Taiwan | 0.03 | 0.03 | 0.03 |
Switzerland | 0.071 | 0.071 | 0.071 |
Sweden | 0.032 | 0.032 | 0.032 |
Thailand | 0.008 | 0.008 | 0.008 |
Tonga | 0.164 | 0.164 | 0.164 |
Tanzania | 0.009 | 0.009 | 0.009 |
Togo | 0.027 | 0.027 | 0.027 |
Tajikistan | 0.253 | 0.253 | 0.253 |
Turks and Caicos Islands | 0.086 | 0.086 | 0.086 |
Trinidad and Tobago | 0.128 | 0.128 | 0.128 |
Tunisia | 0.158 | 0.158 | 0.158 |
Turkey | 0.004 | 0.004 | 0.004 |
Uganda | 0.111 | 0.111 | 0.111 |
Ukraine | 0.041 | 0.041 | 0.041 |
United Arab Emirates | 0.086 | 0.086 | 0.086 |
United States | 0.012 | 0.012 | 0.012 |
Uruguay | 0.093 | 0.093 | 0.093 |
Uzbekistan | 0.199 | 0.199 | 0.199 |
United Kingdom | 0.022 | 0.022 | 0.022 |
Venezuela | 0.089 | 0.089 | 0.089 |
Vanuatu | 0.117 | 0.117 | 0.117 |
Yemen | 0.169 | 0.169 | 0.169 |
Zambia | 0.013 | 0.013 | 0.013 |
Vietnam | 0.107 | 0.107 | 0.107 |
Zimbabwe | 0.022 | 0.022 | 0.022 |
Promotional – Promotional messages, offers, product recommendations, or any outreach to engage customers. (Example: "Get 20% off on your next order!")
Transactional – Transactional updates, order confirmations, shipping details, or reminders. (Example: "Your order #1234 has been shipped.")
OTP – One-time passwords (OTPs) or login verifications. International is for cross-border authentication, while Local is for domestic authentication within the same country. (Example: "Your OTP for login is 123456.")
If you need any more help, feel free to reach out to the Zixflow Support Team—we’re here for you!